
Welcome to beautiful commerce township, and this quaint, corner lot ranch. This move in ready home is perfect for summer getaways and can be used as a rental for passive income. An optional association fee gains you access to an all sports lake. the large, open concept basement is perfect for party’s, or for storing lots of stuff. the appliances are all included in the sale and the furniture is negotiable if needed. don’t miss your chance to own a home in this gorgeous city.
Price: | $$205,000 |
Address: | 2997 WOODLAWN Street |
City: | Commerce Twp |
County: | Oakland |
State: | Michigan |
Zip Code: | 48390 |
Subdivision: | OAKLEY PARK SUB |
MLS: | 20230054733 |
Year Built: | 1971 |
Square Feet: | 864 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
architectureLevel: | 1 Story |
architectureStyle: | Ranch |
assessment: | 241.00 |
basementType: | Unfinished |
basementYN: | yes |
buildingsList: | Shed |
constructionMaterials: | Vinyl |
cooling: | Ceiling Fan(s), Wall Unit(s) |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
exteriorFeatures: | Fenced |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 15 |
garageSize: | No Garage |
garageYN: | no |
heating: | Baseboard |
heatingFuel: | Natural Gas |
homesteadYN: | no |
interiorFeatures: | Smoke Alarm, Furnished - Negotiable, Water Softener (owned) |
kitchenAppliances: | Dishwasher, Disposal, Dryer, Free-Standing Electric Oven, Free-Standing Refrigerator, Microwave, Washer |
landContractYN: | no |
lotFeatures: | Corner Lot |
lotSizeDimensions: | 50.00 x 108.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Commerce Twp |
mlsAreaMajorNumber: | 02171 |
ownershipStatus: | Short Sale - No, Private Owned |
petsAllowed: | Yes |
poolYN: | no |
possession: | Negotiable |
postalCity: | Commerce Twp |
roadFrontageType: | Dirt |
roomCount: | 6 |
schoolDistrict: | Walled Lake |
settlement: | Township |
sewer: | Septic Tank (Existing) |
shortSale: | no |
sqftCombined: | 864 |
sqftTotalBsmt: | 864 |
stateEqualizedValue: | 67010 |
taxableValue: | 63210 |
title: | Standard (Private) |
totalTax: | 2103 |
waterSource: | Well (Existing) |
waterfrontYN: | no |
yearRemodeled: | 2020 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply