
This may be the one you have been waiting for! 3 Bedrooms, 1.5 baths, and a bonus room/office on the main level. Great home in a highly desired neighborhood. Located within a mile of all the local schools! Good sized lot, 2 driveways for extra parking, fenced back yard, and very large garage/workshop. Upgrades include-New Furnace in June, Main Bathroom (2021), AC (2020), Kitchen and Electric (2019), Hot Water Heater and Sewer Line (2016), Roof, Siding and Gutters (2015). House needs some TLC but the bones are solid, and the big fixes are completed!
Price: | $$219,900 |
Address: | 166 REDMAN Road |
City: | Milan |
County: | Monroe |
State: | Michigan |
Zip Code: | 48160 |
Subdivision: | RESUB OF LOT 149 ASSR'S PLAT OF VLG OF MILAN |
MLS: | 20230063356 |
Year Built: | 1947 |
Square Feet: | 1,424 |
Acres: | 0.270 |
Lot Square Feet: | 0.270 acres |
Bedrooms: | 3 |
Bathrooms: | 1.1 |
Half Bathrooms: | 1 |
architectureLevel: | 1 1/2 Story |
architectureStyle: | Cape Cod |
assessment: | 308.00 |
basementType: | Unfinished |
basementYN: | yes |
constructionMaterials: | Brick, Vinyl |
cooling: | Central Air |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
exteriorFeatures: | Fenced |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 70 |
garageFeatures: | Detached |
garageSize: | 1 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
interiorFeatures: | Furnished - Partially |
kitchenAppliances: | Dryer, Free-Standing Electric Oven, Free-Standing Refrigerator, Microwave, Washer |
landContractYN: | no |
lotSizeDimensions: | 69x161 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Milan (Monroe County) |
mlsAreaMajorNumber: | 06012 |
ownershipStatus: | Short Sale - No, Private Owned |
petsAllowed: | Yes |
poolYN: | no |
possession: | Close Plus 6-15 Days |
postalCity: | Milan |
roadFrontageType: | Paved |
roomCount: | 9 |
schoolDistrict: | Milan |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 1424 |
sqftTotalBsmt: | 1020 |
stateEqualizedValue: | 76200 |
taxableValue: | 76200 |
title: | Standard (Private) |
totalTax: | 4144 |
waterHeaterFuel: | Natural Gas |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply