
Two family flat in the desirable Bagley neighborhood. City and section 8 certified. Most updates were done in 2021/2022 including 1 furnace, 2 hot water heaters, windows, flooring, paint and much more. Units currently section 8 occupied at $975 and $1025. One of the tenants is in the process of moving out so the opportunity to owner occupy is there! More pictures coming soon
Price: | $$249,900 |
Address: | 17362 KENTUCKY Street |
City: | Detroit |
County: | Wayne |
State: | Michigan |
Zip Code: | 48221 |
Subdivision: | SANTA MARIA PARK SUB |
MLS: | 20230098480 |
Year Built: | 1930 |
Square Feet: | 2,158 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bathrooms: | 2.2 |
Half Bathrooms: | 2 |
architectureStyle: | Duplex |
basementType: | Unfinished |
basementYN: | yes |
constructionMaterials: | Brick |
downPaymentResourceYN: | 1 |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 40 |
garageYN: | yes |
grossScheduledIncome: | 24500 |
heating: | Hot Water |
heatingFuel: | Natural Gas |
homesteadYN: | no |
incomeProjection: | Projected |
landContractYN: | no |
listingFinancing: | Cash, Conventional, FHA |
livingAreaSource: | Prior Listing |
lotSizeDimensions: | 40 x 114 |
mfParking: | Garages |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Det 6-8 Grfld-Dequindre |
mlsAreaMajorNumber: | 05041 |
monthlyRentalIncome: | 2025 |
numberOfUnitsLeased: | 2 |
numberOfUnitsTotal: | 2 |
ownershipStatus: | Broker/Agent Owned, Short Sale - No |
percentHomesteadExemptYN: | no |
petsAllowed: | Call |
poolYN: | no |
possession: | Negotiable |
postalCity: | Detroit |
rentIncludes: | Water |
roadFrontageType: | Paved |
saleAgentCompensation: | 2.5% |
schoolDistrict: | Detroit |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 2158 |
sqftTotalBsmt: | 1055 |
stateEqualizedValue: | 67900 |
subAgencyCompensationYN: | 1 |
title: | Agent Owned (Broker/Agent) |
totalTax: | 6276 |
transactionCoordinator: | 1 |
transactionCoordinatorCompensation: | 2.5% |
unitTwoBedNumberOf: | 2 |
waterHeaterFuel: | Natural Gas |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
yearRemodeled: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply