
Come check out this adorable move in ready 3 BR 1 full bath home.
Located in a family friendly enclave. Renovated with new luxury vinyl flooring throughout. Freshly painted top to bottom, brand new furnace and Air conditioner, washer and Gas dryer, new
lighting/switches, freshly paved Garage and part of the driveway, new Windows, updated kitchen with Gas stove and
Fridge.
Enclosed compound for privacy with spacious basement for storage.
Minutes away from M59 and I 75.
You can walk to the end of the street to see the Woodward dream cruise.
This would be a great starter home for someone or a great investment property.
Price: | $$157,999 |
Address: | 162 PERKINS Street |
City: | Pontiac |
County: | Oakland |
State: | Michigan |
Zip Code: | 48342 |
Subdivision: | O'RILEY ADD |
MLS: | 20230041760 |
Year Built: | 1900 |
Square Feet: | 1,101 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
architectureLevel: | 2 Story |
architectureStyle: | Early American |
assessment: | 63.00 |
basementType: | Interior Entry (Interior Access), Partially Finished |
basementYN: | yes |
buildingsList: | Second Garage |
constructionFeatures: | Model for Sale |
constructionMaterials: | Block/Concrete/Masonry, Vinyl |
cooling: | Central Air |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level |
exteriorFeatures: | Fenced |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 50 |
garageFeatures: | Detached |
garageSize: | 1 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | no |
interiorFeatures: | 100 Amp Service, Circuit Breakers, ENERGY STAR® Qualified Window(s) |
kitchenAppliances: | Vented Exhaust Fan, Dryer, Gas Cooktop, Range Hood, Stainless Steel Appliance(s), Washer |
landContractYN: | no |
lotFeatures: | Level |
lotSizeDimensions: | 50.00 x 109.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Pontiac |
mlsAreaMajorNumber: | 02142 |
ownershipStatus: | Corporate/Relocation, Short Sale - No |
poolYN: | no |
possession: | At Close |
postalCity: | Pontiac |
restrictionsYN: | no |
roadFrontageType: | Paved, Pub. Sidewalk |
roomCount: | 7 |
schoolDistrict: | Pontiac |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 1824 |
sqftLowerFloor: | 723 |
sqftTotalBsmt: | 723 |
stateEqualizedValue: | 21930 |
taxableValue: | 13370 |
title: | Corporate/Relocation |
totalTax: | 564 |
waterHeaterFuel: | Natural Gas |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
yearRemodeled: | 2023 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply