
A nice an ready to Go family home with 3 bedrooms and 1 full bathroom at the heart of Dearborn with access to whatever you need (walking distance ) pulse banishment New Roof 2019 new Kitchen too , New AC 3 month old only
** All measurements are approximately.
**BATVAI
New roof 2019
Remodeled Kitchen
All Appliances are working and in great condition
Price: | $$164,000 |
Address: | 6914 TERNES Street |
City: | Dearborn |
County: | Wayne |
State: | Michigan |
Zip Code: | 48126 |
Subdivision: | JOHN H WALSH |
MLS: | 20221032977 |
Year Built: | 1941 |
Square Feet: | 1,184 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
architectureLevel: | 2 Story |
architectureStyle: | Bungalow |
assessment: | 0.00 |
basementType: | Partially Finished |
basementYN: | yes |
constructionFeatures: | New Construction, Permit Ready |
constructionMaterials: | Brick |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
exteriorFeatures: | Fenced |
fireplaceYN: | no |
foundationDetails: | Basement, Michigan Basement |
foundationFeatures: | Drainage System |
frontageFeet: | 27 |
garageSize: | No Garage |
garageYN: | no |
greenEnergyEfficient: | Appliances |
heating: | ENERGY STAR® Qualified Furnace Equipment, Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
interiorFeatures: | Furnished - Yes |
kitchenAppliances: | Dishwasher, Gas Cooktop, Washer, Washer/Dryer Stacked |
landContractYN: | no |
lotSizeDimensions: | 35.00 x 114.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Dearborn |
mlsAreaMajorNumber: | 05093 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | Close Plus 30 Days |
postalCity: | Dearborn |
restrictionsYN: | no |
roadFrontageType: | Paved |
roomCount: | 4 |
schoolDistrict: | Dearborn |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 1952 |
sqftLowerFloor: | 768 |
sqftTotalBsmt: | 768 |
stateEqualizedValue: | 62400 |
taxableValue: | 32441 |
title: | Standard (Private) |
totalTax: | 2002 |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply