
Affordable home offers residential and commercial opportunities! 5122 W Bristol Rd is a mixed-use property available in Flint Twp and is 1 mile away from the Genesee Valley Mall. This home can be used for residential purposes but can be converted into a commercial property. Features include a living room with fireplace, 3 large bedrooms, kitchen, full bathroom, and a 1-car attached garage. The master bedroom has a built-in cabinet; all rooms are freshly painted and have ceiling fans. The property is in commercial zoning and offers 1,130 square feet of living space and a lot size of 0.32 acres. Come and take a look at this property… Don’t miss out! **BATVAI** All measurements are approximate.
Price: | $$119,900 |
Address: | 5122 W BRISTOL Road |
City: | Flint Twp |
County: | Genesee |
State: | Michigan |
Zip Code: | 48507 |
Subdivision: | DANKO REPLAT |
MLS: | 20221035493 |
Year Built: | 1994 |
Square Feet: | 1,130 |
Acres: | 0.320 |
Lot Square Feet: | 0.320 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
architectureLevel: | 1 Story |
architectureStyle: | Other |
assessment: | 613.00 |
basementType: | Partially Finished |
basementYN: | yes |
constructionMaterials: | Other |
depositAmount: | 15000 |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 40 |
garageFeatures: | Attached |
garageSize: | 1 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | no |
landContractYN: | yes |
landInterestRate: | 8 |
landPayment: | 1000 |
landTerms: | 3 |
lotSizeDimensions: | 91.00 x 154.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Flint Twp |
mlsAreaMajorNumber: | 08181 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | At Close |
postalCity: | Flint |
roadFrontageType: | Paved |
roomCount: | 6 |
schoolDistrict: | Swartz Creek |
settlement: | Township |
sewer: | Sewer at Street |
shortSale: | no |
sqftCombined: | 1495 |
sqftLowerFloor: | 365 |
sqftTotalBsmt: | 565 |
stateEqualizedValue: | 36300 |
taxableValue: | 34071 |
title: | Standard (Private) |
totalTax: | 2630 |
waterSource: | Water at Street |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply