
Amazing elegant Grandview Estate in cul-de-sac lot close to shopping area and great location. Gorgeous 3 bedrooms and 3 full bath. Open floor plan with Fireplace and a lot of updates. Second floor family room with full bath and a third bedroom. 2 car garage attached with extra storage. Home feature sunroom with natural light. Very clean like new built in 2019 with granite countertops and over-sized island. Stainless-steel appliances and a lot of updates.
Easy living with lawn maintenance and snow removal included. No pets, no Smoking
13-24 Lease preferred with 1.5 Month Security Deposit, need last 3 Paystub & Credit Report with employer verification.
Price: | $$3,000 |
Address: | 4532 BROOKSIDE |
City: | Canton Twp |
County: | Wayne |
State: | Michigan |
Zip Code: | 48188 |
Subdivision: | WAYNE COUNTY CONDO SUB PLAN NO 1054 AKA GRANDVIEW ESTATES |
MLS: | 20221039832 |
Year Built: | 2019 |
Square Feet: | 2,472 |
Acres: | 0.330 |
Lot Square Feet: | 0.330 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
architectureLevel: | 1 1/2 Story |
architectureStyle: | Ranch |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Snow Removal, Maintenance Grounds |
associationFeeNumeric: | 220 |
basementYN: | no |
constructionMaterials: | Brick, Vinyl |
entryLocation: | Ground Level |
fireplaceLocations: | Living Room |
fireplaceYN: | yes |
foundationDetails: | Slab |
frontageFeet: | 2475 |
garageFeatures: | Door Opener, Attached |
garageSize: | 2 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
landContractYN: | no |
leaseType: | Single Family House |
lengthOfLease: | 13-24 Months |
lotSizeDimensions: | 43.00 x 150.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Canton Twp |
mlsAreaMajorNumber: | 05071 |
petsAllowed: | No |
poolYN: | no |
possession: | At Close |
postalCity: | Canton |
rentIncludes: | Snow Removal, Yard Maintenance |
roadFrontageType: | Cul-De-Sac |
roomCount: | 11 |
schoolDistrict: | Van Buren |
settlement: | Township |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | Unknown |
sqftCombined: | 2472 |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply