
*LIVONIA SCHOOL DISTRICT!* Beautiful brick ranch priced to sell! Features a 2- car detached garage and a partially finished basement. It has 1,418 sqft of living space in the highly sought-after Livonia School district. This might just be the one you’ve been waiting for!
The home features an open floor plan with a large living room, spacious master bedroom, and a dining area. Step up into the front door and enter the big front living room with a picture window and all hardwood flooring. The kitchen has lots of counter space and cupboard space. The family room has a fireplace with brand new carpet. The 3 bedrooms also have all hardwood flooring underneath the carpets.
Huge fenced back yard. Very quiet neighborhood. The school district is Livonia. This one needs some light updating/TLC.
The agent is also the seller. A certificate of occupancy will be provided by the seller. **BATVAI** All measurements approximate.
Price: | $$290,000 |
Address: | 35959 ORANGELAWN Street |
City: | Livonia |
County: | Wayne |
State: | Michigan |
Zip Code: | 48150 |
Subdivision: | COUNTRY HOMES SUB NO 3 |
MLS: | 2210100258 |
Year Built: | 1956 |
Square Feet: | 1,418 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 1.1 |
Half Bathrooms: | 1 |
architectureLevel: | 1 Story |
architectureStyle: | Ranch |
basementType: | Partially Finished |
basementYN: | yes |
constructionMaterials: | Brick |
cooling: | Ceiling Fan(s), Central Air |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
exteriorFeatures: | Lighting, Fenced |
fireplaceLocations: | Family Room |
fireplaceYN: | yes |
foundationDetails: | Basement |
frontageFeet: | 40 |
garageFeatures: | Detached |
garageSize: | 2 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | no |
interiorFeatures: | High Spd Internet Avail, Carbon Monoxide Alarm(s) |
landContractYN: | no |
lotSizeDimensions: | 63.00X124.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Livonia |
mlsAreaMajorNumber: | 05021 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | At Close |
postalCity: | Livonia |
restrictionsYN: | no |
roadFrontageType: | Paved |
roomCount: | 8 |
schoolDistrict: | Livonia |
sellingAgentMui: | 70279 |
sellingOfficeMui: | 14570 |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 1732 |
sqftLowerFloor: | 314 |
sqftTotalBsmt: | 418 |
stateEqualizedValue: | 118300 |
taxableValue: | 113348 |
title: | Standard (Private) |
totalTax: | 5421 |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
Leave a Reply