
Boasting an array of sleek finishes and a thoughtful open plan layout, this immaculate 3-bedroom, 2.1 bathroom newly renovated ranch sits on a large corner lot with great curb appeal. Beyond a functional entryway space, the home flows into a luminous, open- concept living, dining, kitchen, and family room area. The cozy family room features a wood burning fireplace and several windows for natural lighting throughout the day. This home also features a 3-seasons room overlooking a clean-shaded and fenced backyard. So many updates to list including new driveway and garage floor, newer windows, newer furnace and water heater and new doors throughout. The finished basement is perfect for entertainment with a second full bath and bar area with a separate laundry/utility room. You’ll appreciate the short drive to all the shopping and dining options ideally located close by. Highly sought out Livonia School District. Occupancy at closing. Agent is related to owner. Schedule a showing today!
Price: | $$289,900 |
Address: | 31011 Grennada Street |
City: | Livonia |
County: | Wayne |
State: | Michigan |
Zip Code: | 48154 |
Subdivision: | BAI-LYNN PARK SUB NO 2 |
MLS: | 2210095934 |
Year Built: | 1959 |
Square Feet: | 1,479 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
architectureLevel: | 1 Story |
architectureStyle: | Ranch |
basementType: | Finished |
basementYN: | yes |
buildingsList: | Garage |
constructionMaterials: | Brick, Vinyl |
cooling: | Ceiling Fan(s), Central Air |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
exteriorFeatures: | Fenced |
fireplaceFuel: | Natural |
fireplaceLocations: | Family Room |
fireplaceYN: | yes |
foundationDetails: | Basement |
frontageFeet: | 70 |
garageFeatures: | Direct Access, Attached, Basement Access |
garageSize: | 2 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | no |
kitchenAppliances: | Disposal, ENERGY STAR® qualified dishwasher, Range Hood, Washer |
landContractYN: | no |
lotSizeDimensions: | 70.00X118.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Livonia |
mlsAreaMajorNumber: | 05021 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | At Close |
postalCity: | Livonia |
roadFrontageType: | Paved, Pub. Sidewalk |
roomCount: | 11 |
schoolDistrict: | Livonia |
sellingAgentMui: | 65673 |
sellingOfficeMui: | 15855 |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 2678 |
sqftLowerFloor: | 1199 |
sqftTotalBsmt: | 1199 |
stateEqualizedValue: | 114500 |
taxableValue: | 77181 |
title: | Standard (Private) |
totalTax: | 3843 |
waterHeaterFuel: | Natural Gas |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
Leave a Reply