
Great, well cared for home in a coveted area! Home features High-Efficiency Furnace, Water Heater, and Air Conditioner. Updates include, newer windows, flooring on main level, new paint, new sliding glass door and new siding on the garage. A full bath has been added upstairs. Home also has a stair lift. Stove, dishwasher, microwave and garbage disposal included! Property also features a large back yard with a fire pit, perfect for entertaining.
Seller excludes from sale: Chest freezer, washer, dryer, fridge in kitchen (fridge in mud room can stay)
Price: | $$129,900 |
Address: | 2706 Sturges Street |
City: | Port Huron |
County: | St. Clair |
State: | Michigan |
Zip Code: | 48060 |
MLS: | 2220003789 |
Year Built: | 1880 |
Square Feet: | 1,222 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
architectureLevel: | 1 1/2 Story |
architectureStyle: | Bungalow |
basementType: | Unfinished |
basementYN: | yes |
constructionMaterials: | Brick, Other, Vinyl |
cooling: | Attic Fan, Ceiling Fan(s), Central Air, Wall Unit(s) |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
exteriorFeatures: | Awning/Overhang(s), Lighting, Fenced |
fireplaceYN: | no |
foundationDetails: | Basement, Michigan Basement |
frontageFeet: | 50 |
garageDimensions: | 23x20 |
garageFeatures: | Electricity, Side Entrance, Detached |
garageSize: | 1.5 Car |
garageYN: | yes |
heating: | ENERGY STAR® Qualified Furnace Equipment, Forced Air, Wall/Floor Furnace |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
interiorFeatures: | High Spd Internet Avail, Cable Available |
kitchenAppliances: | Dishwasher, Disposal, Free-Standing Refrigerator, Microwave |
landContractYN: | no |
lotSizeDimensions: | 50x170 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Port Huron |
mlsAreaMajorNumber: | 10152 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | Close Plus 31-60 Days |
postalCity: | Port Huron |
roadFrontageType: | Paved |
roomCount: | 10 |
schoolDistrict: | Port Huron |
sellingAgentMui: | 64026 |
sellingOfficeMui: | 197867708 |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 1222 |
sqftTotalBsmt: | 898 |
stateEqualizedValue: | 30900 |
taxableValue: | 30900 |
title: | Standard (Private) |
totalTax: | 1310.37 |
waterHeaterFuel: | ENERGY STAR® Qualified Water Heater, Natural Gas |
waterSource: | Water at Street |
waterfrontYN: | no |
yearRemodeled: | 2019 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply