
Welcome home to this beautiful, ready-to-move-in 3 bedrooms 1 and a half bathroom ranch house located in Warren. The living room opens to the kitchen with an impressive amount of counter space. You’ll find the perfect space for entertaining family and friends in the finished basement. This house is on month-to-month rent right now and the seller is motivated to sell this house. All showing for this house will be done after receiving an acceptable offer. Rent is $1400 per month.
Price: | $$190,000 |
Address: | 25340 CAMPBELL Avenue |
City: | Warren |
County: | Macomb |
State: | Michigan |
Zip Code: | 48089 |
Subdivision: | REGENT PARK |
MLS: | 20221021275 |
Year Built: | 1957 |
Square Feet: | 1,033 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 1.1 |
Half Bathrooms: | 1 |
activationDate: | 2022-07-21T00:00:00+00:00 |
architectureLevel: | 1 Story |
architectureStyle: | Ranch |
assessment: | 0.00 |
basementType: | Finished |
basementYN: | yes |
buyerAgencyCompensation: | 2.5% |
buyerAgencyYN: | 1 |
cdom: | 12 |
constructionMaterials: | Brick |
dom: | 12 |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
exteriorFeatures: | Fenced |
fencing: | Fenced |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 10 |
garageFeatures: | Detached |
garageSize: | 1 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | no |
landContractYN: | no |
lotSizeDimensions: | 55.00 x 134.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Warren |
mlsAreaMajorNumber: | 03131 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | Close Plus 6-15 Days |
postalCity: | Warren |
roadFrontageType: | Paved, Pub. Sidewalk |
roomCount: | 5 |
saleAgentCompensation: | $1 |
schoolDistrict: | Center Line |
settlement: | City |
sewer: | Sewer at Street |
shortSale: | no |
sqftCombined: | 1933 |
sqftLowerFloor: | 900 |
sqftTotalBsmt: | 1033 |
stateEqualizedValue: | 69750 |
subAgencyCompensationYN: | 1 |
taxableValue: | 69750 |
title: | Standard (Private) |
totalTax: | 4849 |
transactionType: | Sale |
waterSource: | Water at Street |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply