
This adorable fixer upper is located within walking distance to Blue Water River Walk County Park, and only a short few blocks from downtown as well! This 3 bedroom 1.5 bathroom home has a great room with large 15 foot ceilings and a family room in the back of the home as well! The HUGE yard is completely fenced in and has two glass sliding doors into the home, one into the dining room and one into the family room. Contact realtor soon, this property will not last long!
Price: | $$99,000 |
Address: | 2409 9TH Street |
City: | Port Huron |
County: | St. Clair |
State: | Michigan |
Zip Code: | 48060 |
Subdivision: | SANBORNS BEARD ST PLAT |
MLS: | 2210075803 |
Year Built: | 1912 |
Square Feet: | 1,433 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Bedrooms: | 3 |
Bathrooms: | 1.1 |
Half Bathrooms: | 1 |
architectureLevel: | 1 Story |
architectureStyle: | Ranch |
assessment: | 25 |
basementYN: | no |
buildingsList: | Shed |
constructionMaterials: | Brick, Vinyl |
cooling: | Central Air |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level |
exteriorFeatures: | Awning/Overhang(s), Lighting, Satellite Dish, Fenced |
fireplaceYN: | no |
foundationDetails: | Slab |
frontageFeet: | 60 |
garageFeatures: | Attached |
garageSize: | 2 Car |
garageYN: | yes |
heating: | Hot Water |
heatingFuel: | Electric |
homesteadYN: | yes |
interiorFeatures: | Programmable Thermostat, De-Humidifier, Cable Available |
kitchenAppliances: | Convection Oven, Dishwasher, Disposal, Gas Cooktop, Microwave |
landContractYN: | no |
lotSizeDimensions: | 50x150x50x150 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Port Huron |
mlsAreaMajorNumber: | 10152 |
ownershipStatus: | Short Sale - No, Private Owned |
petsAllowed: | Yes |
poolYN: | no |
possession: | Negotiable |
postalCity: | Port Huron |
roadFrontageType: | Paved |
roomCount: | 10 |
schoolDistrict: | Port Huron |
sellingAgentMui: | 522013696 |
sellingOfficeMui: | 480038159 |
settlement: | City |
sewer: | Sewer at Street |
shortSale: | no |
sqftCombined: | 1433 |
stateEqualizedValue: | 41600 |
taxableValue: | 29667 |
title: | Standard (Private) |
totalTax: | 1355 |
waterHeaterFuel: | ENERGY STAR® Qualified Water Heater |
waterSource: | Other |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply