
3Bedroom 1Bath FIXER UPPER needs flooring in bedrooms. has new Flooring in Living Room, Kitchen, and bathroom. Bathroom also has new Tub/shower, toilet and sink. You could make a second bathroom in basement. House is sold as is.
Price: | $$30,000 |
Address: | 2118 Durand |
City: | Saginaw |
County: | Saginaw |
State: | Michigan |
Zip Code: | 48602 |
Subdivision: | Union Park |
MLS: | 61050056443 |
Year Built: | 1916 |
Square Feet: | 1,072 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
architectureLevel: | 2 Story |
architectureStyle: | Traditional |
basementType: | Unfinished |
basementYN: | yes |
buildingsList: | Garage |
constructionFeatures: | Quick Delivery Home |
constructionMaterials: | Aluminum |
fireplaceYN: | no |
foundationDetails: | Basement |
foundationFeatures: | Sump Pump |
garageFeatures: | 2+ Assigned Spaces, Detached |
garageSize: | 1 Car |
garageYN: | yes |
homesteadYN: | no |
landContractYN: | no |
listingOfficePhone: | (248) 282-6441 |
lotSizeDimensions: | 4800 |
mfParking: | Assigned Spaces, Garages |
mls: | Saginaw Board of REALTORS® |
mlsAreaMajor: | Saginaw |
mlsAreaMajorNumber: | 73072 |
ownershipStatus: | Short Sale - No, Private Owned |
postalCity: | Saginaw |
roomCount: | 8 |
schoolDistrict: | Saginaw City |
settlement: | City |
sewer: | Sewer-Sanitary, Sewer at Street |
shortSale: | no |
sqftCombined: | 1378 |
sqftLowerFloor: | 306 |
sqftTotalBsmt: | 651 |
stateEqualizedValue: | 15400 |
taxableValue: | 15400 |
title: | Private - Owned |
totalTax: | 1424.47 |
transactionType: | Sale |
waterSource: | Municipal Water, Water at Street |
waterfrontName: | No |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply