
3Bedroom 1Bath FIXER UPPER needs flooring in bedrooms. has new Flooring in Living Room, Kitchen, and bathroom. Bathroom also has new Tub/shower, toilet and sink. You could make a second bathroom in basement. House is sold as is.
Price: | $$30,000 |
Address: | 2118 Durand |
City: | Saginaw |
County: | Saginaw |
State: | Michigan |
Zip Code: | 48602 |
Subdivision: | Union Park |
MLS: | 50056443 |
Year Built: | 1916 |
Square Feet: | 1,072 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
addressSearchNumber: | 2118 |
architectureStyle: | Traditional |
areaMunicipality: | Saginaw (73039) |
assessmentsYN: | no |
associationFeeYN: | no |
basementType: | Block, Sump Pump, Unfinished |
basementYN: | yes |
bathroom1FloorCovering: | Laminate |
bathroom1Length: | 9 |
bathroom1Level: | Main |
bathroom1Width: | 6 |
bedroom1FloorCovering: | Wood |
bedroom1Length: | 10 |
bedroom1Level: | Main |
bedroom1Width: | 9 |
bedroom2FloorCovering: | Wood |
bedroom2Length: | 9 |
bedroom2Level: | Second |
bedroom2Width: | 9 |
bedroom3FloorCovering: | Wood |
bedroom3Length: | 13 |
bedroom3Level: | Second |
bedroom3Width: | 9 |
belowGradeSqft: | 651 |
belowGradeSqftFinished: | 306 |
bodyOfWater: | No |
class: | RESIDENTIAL |
crossStreet1: | Davenport Ave |
crossStreet2: | State St |
encroachmentYN: | no |
exteriorConstruction: | Aluminum |
exteriorFeatures: | Patio |
financialTerms: | Cash, Conventional |
fips: | 26145 |
fireplaceYN: | no |
floodInsurance: | Not Required |
foundationType: | Basement |
frontage: | 40 |
garageDimensions: | 22x15 |
garageNumOfCar: | 1 |
garageType: | Detached Garage |
kitchenFloorCovering: | Laminate |
kitchenLength: | 12 |
kitchenLevel: | Main |
kitchenWidth: | 9 |
listingAgentEmail: | [email protected] |
listingOfficeName: | Omnistone Realty |
listingOfficePhone: | 248-282-6441 |
listingOfficeEmail: | [email protected] |
listingAgentName: | Sarah Gilbert |
listingAgentPhone: | (989) 415-8316 |
livingRmFloorCovering: | Wood |
livingRoomLength: | 26 |
livingRoomLevel: | Main |
livingRoomWidth: | 11 |
lotSize: | 4800 |
manufacturedYN: | no |
municipality: | Saginaw |
municipalityType: | City |
newConstruction: | Incomplete |
parking: | 2 Spaces, Garage |
preHomestead: | no |
roads: | City/County, Curbed |
schoolDistrict: | Saginaw City School District |
sewerSeptic: | Public Sanitary, Public At Street |
siteCondoYN: | no |
sittingRmFloorCovering: | Wood |
sittingRoomLength: | 12 |
sittingRoomLevel: | Second |
sittingRoomWidth: | 9 |
structureStyle: | 2 Story |
subjToShortSaleApprvl: | no |
summerTax: | 1404 |
summerTaxYr: | 2021 |
sunFlaRmFloorCovering: | Wood |
sunFlaRoomLength: | 18 |
sunFlaRoomLevel: | Main |
sunFlaRoomWidth: | 6 |
totalRooms: | 6 |
totalSqftFinished: | 1378 |
totalTaxAmount: | 1424.47 |
totalTaxYear: | 2021 |
water: | Public Water, Public Water at Street |
waterFeatures: | None |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply