
Look no further…this 2 bed, 1 generous bath, fully remodeled home will check all your boxes and more!! Completely updated in 2007 inside and out include but not limited to new roof, siding, windows, insulation, electrical, plumbing, HWH, furnace, A/C, and all appliances. On almost a half acre the sky is the limit for outdoor activities or a possible addition. Triangulated perfectly to all major highways makes your morning and evening commutes effortless. In this tree lined quite neighborhood you would never guess the city is only 20 minutes away. Move in ready no need to stress about costly repairs. Hang up your coat, kick off your shoes and relax! Will not last long so do not miss your opportunity to see this truly one of a kind home.
Price: | $$135,000 |
Address: | 20219 Westland |
City: | Southfield |
County: | Oakland |
State: | Michigan |
Zip Code: | 48033 |
Subdivision: | SUPRVR'S PLAT OF FARMSTEADS |
MLS: | 60090058 |
Year Built: | 1942 |
Square Feet: | 1,264 |
Acres: | 0.460 |
Lot Square Feet: | 0.460 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
addressSearchNumber: | 20219 |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
architectureStyle: | Ranch |
areaMunicipality: | Southfield (63244) |
associationFeeYN: | no |
basementYN: | no |
bathroom1FloorCovering: | Ceramic |
bathroom1Length: | 11 |
bathroom1Level: | Entry |
bathroom1Width: | 5 |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 14 |
bedroom1Level: | Entry |
bedroom1Width: | 11 |
bedroom2FloorCovering: | Carpet |
bedroom2Length: | 14 |
bedroom2Level: | Entry |
bedroom2Width: | 11 |
class: | RESIDENTIAL |
coListingAgentEmail: | [email protected] |
coListingOfficeName: | Irongate Realty Group |
coListingOfficePhone: | 248-971-1222 |
coListingOfficeEmail: | [email protected] |
coListingAgentName: | Emily Cook |
coListingAgentPhone: | (248) 535-2996 |
coolingSystem: | Central A/C |
crossStreet1: | of Nine Mile |
crossStreet2: | of Evergreen |
diningRmFloorCovering: | Vinyl |
diningRoomLength: | 11 |
diningRoomLevel: | Entry |
diningRoomWidth: | 11 |
exteriorConstruction: | Vinyl Siding |
exteriorFeatures: | Above Ground Pool, Deck, Fenced Yard |
financialTerms: | Cash, Conventional, FHA |
fips: | 26125 |
fireplaceYN: | no |
foundationType: | Crawl, Slab |
frontage: | 100 |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
kitchenFloorCovering: | Vinyl |
kitchenLength: | 16 |
kitchenLevel: | Entry |
kitchenWidth: | 11 |
laundryRmFloorCovering: | Vinyl |
laundryRoomLevel: | Entry |
listingAgentEmail: | [email protected] |
listingOfficeName: | Irongate Realty Group |
listingOfficePhone: | 248-971-1222 |
listingOfficeEmail: | [email protected] |
listingAgentName: | Kevin George |
listingAgentPhone: | (248) 971-1222 |
livingRmFloorCovering: | Carpet |
livingRoomLength: | 22 |
livingRoomLevel: | Entry |
livingRoomWidth: | 18 |
lotSize: | 100.00X200.00 |
manufacturedYN: | no |
municipality: | Southfield |
municipalityType: | City |
preHomestead: | yes |
protectionPeriod: | 180 |
provideNegotConsltYN: | yes |
roads: | Paved Street |
schoolDistrict: | Southfield Public Sch District |
sewerSeptic: | Public Sanitary |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | no |
summerTax: | 1959.91 |
totalRooms: | 7 |
totalSqftFinished: | 1264 |
totalTaxAmount: | 2222.52 |
water: | Public Water |
waterfrontYN: | no |
winterTax: | 262.61 |
Leave a Reply