
Look no further…this 2 bed, 1 generous bath, fully remodeled home will check all your boxes and more!! Completely updated in 2007 inside and out include but not limited to new roof, siding, windows, insulation, electrical, plumbing, HWH, furnace, A/C, and all appliances. On almost a half acre the sky is the limit for outdoor activities or a possible addition. Triangulated perfectly to all major highways makes your morning and evening commutes effortless. In this tree lined quite neighborhood you would never guess the city is only 20 minutes away. Move in ready no need to stress about costly repairs. Hang up your coat, kick off your shoes and relax! Will not last long so do not miss your opportunity to see this truly one of a kind home.
Price: | $$135,000 |
Address: | 20219 Westland Drive |
City: | Southfield |
County: | Oakland |
State: | Michigan |
Zip Code: | 48075 |
Subdivision: | SUPRVR'S PLAT OF FARMSTEADS |
MLS: | 2220030786 |
Year Built: | 1942 |
Square Feet: | 1,264 |
Acres: | 0.460 |
Lot Square Feet: | 0.460 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
architectureLevel: | 1 Story |
architectureStyle: | Ranch |
basementYN: | no |
constructionMaterials: | Vinyl |
cooling: | Central Air |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level |
exteriorFeatures: | Lighting, Fenced, Pool - Above Ground |
fireplaceYN: | no |
foundationDetails: | Crawl, Slab |
frontageFeet: | 100 |
garageSize: | No Garage |
garageYN: | no |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
kitchenAppliances: | Dishwasher, Disposal, Dryer, Free-Standing Electric Oven, Free-Standing Refrigerator, Microwave, Washer |
landContractYN: | no |
lotSizeDimensions: | 100.00X200.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Southfield |
mlsAreaMajorNumber: | 02244 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | yes |
possession: | Close Plus 31-60 Days |
postalCity: | Southfield |
roadFrontageType: | Paved |
roomCount: | 7 |
schoolDistrict: | Southfield Public Schools |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 1264 |
stateEqualizedValue: | 42760 |
taxableValue: | 37920 |
title: | Standard (Private) |
totalTax: | 2221 |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
yearRemodeled: | 2017 |
Leave a Reply