
**OPEN HOUSE SATURDAY 5/6/2023 12PM – 3PM**
Beautiful 3 bedroom 1.5 bathroom colonial. Hardwood floors throughout the main level with a wood burning fireplace for those cool fall nights. Huge covered front porch. This property is five minute walk away from the Marygrove Campus. The seller will consider all offers. Please schedule an appointment, this property is a must see. Do not hesitate to call with any questions. BATVAI
Property will be sold *As is*
Price: | $$160,000 |
Address: | 16190 CHERRYLAWN Street |
City: | Detroit |
County: | Wayne |
State: | Michigan |
Zip Code: | 48221 |
Subdivision: | MC INTYRE PARK (PLATS) |
MLS: | 20230004834 |
Year Built: | 1928 |
Square Feet: | 1,924 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 1.1 |
Half Bathrooms: | 1 |
architectureLevel: | 2 Story |
architectureStyle: | Colonial |
assessment: | 240.00 |
basementType: | Unfinished |
basementYN: | yes |
constructionMaterials: | Brick |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
exteriorFeatures: | Awning/Overhang(s), Lighting |
fireplaceFuel: | Natural |
fireplaceYN: | yes |
foundationDetails: | Basement |
frontageFeet: | 10 |
garageFeatures: | 1 Assigned Space, Detached |
garageSize: | 2 Car |
garageYN: | yes |
heating: | Hot Water |
heatingFuel: | Natural Gas |
homesteadYN: | no |
interiorFeatures: | Circuit Breakers, Furnished - No, ENERGY STAR® Qualified Door(s) |
kitchenAppliances: | None (Appliances) |
landContractYN: | no |
lotSizeDimensions: | 35.00 x 132.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Det 6-Tire - Grnfld - Livernois |
mlsAreaMajorNumber: | 05042 |
ownershipStatus: | Short Sale - No, Private Owned |
petsAllowed: | Cats OK, Dogs OK |
poolYN: | no |
possession: | At Close |
postalCity: | Detroit |
restrictionsYN: | no |
roadFrontageType: | Paved |
roomCount: | 11 |
schoolDistrict: | Detroit |
settlement: | City |
sewer: | Sewer at Street |
shortSale: | no |
sqftCombined: | 1924 |
sqftTotalBsmt: | 690 |
stateEqualizedValue: | 22900 |
taxableValue: | 13233 |
title: | Standard (Private) |
totalTax: | 1165 |
waterSource: | Water at Street |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply