
Look no further, this beautiful three bedroom bungalow in the heart of Redford as everything you have been looking for and more! Walking through the front door you are greeted by a spacious living-room that futures a large bay window for plenty of natural light. The eat-in kitchen was completely remodeled in 2019 and offers a SS side-by-side refrigerator, Hampton Bay dove gray shaker style cabinets w/motion activated lighting underneath, custom pantry, and granite counter tops. Also located on entry level, are two spacious bedrooms and a full bath. Both bedrooms are currently carpeted w/hardwood under carpet. Upstairs you’ll fall in love w/large primary bedroom that includes plenty of storage, built-ins, and a huge closet. Full-size basement that is spacious and ready for your finishing touches. Yard is fully fenced and includes a storage shed behind garage. Oversized 1 car garage. Pride of ownership shows! Tub re-glazed 22′, kitchen remodeled 19′, HWH 19′, roof 16′, A/C & furnace 12′
Price: | $$140,000 |
Address: | 15632 LEONA |
City: | Redford |
County: | Wayne |
State: | Michigan |
Zip Code: | 48239 |
Subdivision: | B E TAYLOR BRIGHTMOOR MERCIER SUB |
MLS: | 60088037 |
Year Built: | 1951 |
Square Feet: | 1,167 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
addressSearchNumber: | 15632 |
appliances: | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer |
architectureStyle: | Bungalow |
areaMunicipality: | Redford Twp (82031) |
assessmentsAmount: | 189 |
assessmentsYN: | yes |
associationFeeYN: | no |
basementType: | Interior Access, Unfinished |
basementYN: | yes |
bathroom1FloorCovering: | Ceramic |
bathroom1Length: | 8 |
bathroom1Level: | Entry |
bathroom1Width: | 4 |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 23 |
bedroom1Level: | Second |
bedroom1Width: | 12 |
bedroom2FloorCovering: | Carpet |
bedroom2Length: | 9 |
bedroom2Level: | Entry |
bedroom2Width: | 9 |
bedroom3FloorCovering: | Carpet |
bedroom3Length: | 11 |
bedroom3Level: | Entry |
bedroom3Width: | 11 |
belowGradeSqft: | 1082 |
breakfastNookLength: | 11 |
breakfastNookLevel: | Entry |
breakfastNookWidth: | 11 |
brkfstNookFlrCovering: | Wood |
class: | RESIDENTIAL |
coListingAgentEmail: | [email protected] |
coListingOfficeName: | Irongate Realty Group |
coListingOfficePhone: | 248-971-1222 |
coListingOfficeEmail: | [email protected] |
coListingAgentName: | Emily Cook |
coListingAgentPhone: | (248) 535-2996 |
coolingSystem: | Ceiling Fan(s), Central A/C |
crossStreet1: | of Five Mile |
crossStreet2: | of Beech Daily |
exteriorConstruction: | Aluminum |
exteriorFeatures: | Fenced Yard, Porch |
financialTerms: | Cash, Conventional, FHA |
fips: | 26163 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 35 |
garageDimensions: | 27X13 |
garageNumOfCar: | 1 |
garageType: | Detached Garage, Electric in Garage, Side Loading Garage |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
kitchenFloorCovering: | Linoleum |
kitchenLength: | 12 |
kitchenLevel: | Entry |
kitchenWidth: | 11 |
listingAgentEmail: | [email protected] |
listingOfficeName: | Irongate Realty Group |
listingOfficePhone: | 248-971-1222 |
listingOfficeEmail: | [email protected] |
listingAgentName: | Kevin George |
listingAgentPhone: | (248) 971-1222 |
livingRmFloorCovering: | Wood |
livingRoomLength: | 12 |
livingRoomLevel: | Entry |
livingRoomWidth: | 14 |
lotSize: | 35.00X129.00 |
manufacturedYN: | no |
municipality: | Redford Twp |
municipalityType: | Township |
outBuildings: | Shed |
parking: | 1 Space |
preHomestead: | yes |
protectionPeriod: | 180 |
provideNegotConsltYN: | yes |
roads: | Paved Street |
schoolDistrict: | Redford Union School District |
sewerSeptic: | Public Sanitary |
structureStyle: | 1 1/2 Story |
subjToShortSaleApprvl: | no |
summerTax: | 640 |
totalRooms: | 7 |
totalSqftFinished: | 1167 |
totalTaxAmount: | 1663 |
water: | Public Water |
waterHeater: | Gas |
waterfrontYN: | no |
winterTax: | 1023 |
Leave a Reply