
Look no further, this beautiful three bedroom bungalow in the heart of Redford as everything you have been looking for and more! Walking through the front door you are greeted by a spacious living-room that futures a large bay window for plenty of natural light. The eat-in kitchen was completely remodeled in 2019 and offers a SS side-by-side refrigerator, Hampton Bay dove gray shaker style cabinets w/motion activated lighting underneath, custom pantry, and granite counter tops. Also located on entry level, are two spacious bedrooms and a full bath. Both bedrooms are currently carpeted w/hardwood under carpet. Upstairs you’ll fall in love w/large primary bedroom that includes plenty of storage, built-ins, and a huge closet. Full-size basement that is spacious and ready for your finishing touches. Yard is fully fenced and includes a storage shed behind garage. Oversized 1 car garage. Pride of ownership shows! Tub re-glazed 22′, kitchen remodeled 19′, HWH 19′, roof 16′, A/C & furnace 12′
Price: | $$140,000 |
Address: | 15632 LEONA Drive |
City: | Redford Twp |
County: | Wayne |
State: | Michigan |
Zip Code: | 48239 |
Subdivision: | B E TAYLOR BRIGHTMOOR MERCIER SUB |
MLS: | 2220028668 |
Year Built: | 1951 |
Square Feet: | 1,167 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
architectureLevel: | 1 1/2 Story |
architectureStyle: | Bungalow |
assessment: | 189 |
basementType: | Interior Entry (Interior Access), Unfinished |
basementYN: | yes |
buildingsList: | Shed, Garage |
constructionMaterials: | Aluminum |
cooling: | Ceiling Fan(s), Central Air |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
exteriorFeatures: | Chimney Cap(s), Lighting, Fenced |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 35 |
garageDimensions: | 27X13 |
garageFeatures: | 1 Assigned Space, Electricity, Side Entrance, Detached |
garageSize: | 1 Car |
garageYN: | yes |
heating: | ENERGY STAR® Qualified Furnace Equipment, Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
interiorFeatures: | Humidifier |
kitchenAppliances: | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Disposal, Dryer, Free-Standing Refrigerator, Washer |
landContractYN: | no |
lotSizeDimensions: | 35.00X129.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Redford Twp |
mlsAreaMajorNumber: | 05031 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | At Close |
postalCity: | Redford |
roadFrontageType: | Paved |
roomCount: | 7 |
schoolDistrict: | Redford Union |
settlement: | Township |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 1167 |
sqftTotalBsmt: | 1082 |
stateEqualizedValue: | 40600 |
taxableValue: | 23921 |
title: | Standard (Private) |
totalTax: | 1663 |
waterHeaterFuel: | Natural Gas |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
yearRemodeled: | 2019 |
Leave a Reply