
This beautiful updated duplex home is an Investor’s Dream in this blooming Detroit neighborhood! Two spacious 2 Bedroom units with 1 Bathroom, large private basements, and a 2 car garage. Instant income every month! Total monthly income $1,450. Rent has since increased consistently for 2 bedrooms in this area. Both units are occupied. Nice, friendly tenants. Each tenant has a month to month lease. Nice corner home, vacant lot on the corner is owned by the Seller. Vacant Lot available to negotiate with Seller. All measurement approximate – BATVAI***
Please Do Not Disturb the tenants! Contact Agent for more information.
Price: | $$249,000 |
Address: | 13517 SANTA ROSA Drive |
City: | Detroit |
County: | Wayne |
State: | Michigan |
Zip Code: | 48238 |
Subdivision: | AMENDED PLAT R OAKMANS TURNER & FORD HWY (PLATS) |
MLS: | 20221007282 |
Year Built: | 1927 |
Square Feet: | 2,100 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bathrooms: | 2 |
activationDate: | 2022-06-18T00:00:00+00:00 |
architectureStyle: | Duplex |
assessment: | 340.00 |
basementType: | Partially Finished |
basementYN: | yes |
cdom: | 46 |
constructionMaterials: | Brick |
dom: | 46 |
downPaymentResourceYN: | 1 |
fireplaceYN: | no |
foundationDetails: | Basement |
garageYN: | yes |
grossScheduledIncome: | 17400 |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | no |
incomeProjection: | Projected |
landContractYN: | no |
listingFinancing: | Cash, Conventional |
livingAreaSource: | Prior Listing |
lotSizeDimensions: | 35.00 x 108.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Det 6-Tire - Grnfld - Livernois |
mlsAreaMajorNumber: | 05042 |
monthlyRentalIncome: | 1450 |
numberOfUnitsLeased: | 2 |
numberOfUnitsTotal: | 2 |
ownershipStatus: | Short Sale - No, Private Owned |
parkingTotal: | 2 |
percentHomesteadExemptYN: | no |
petsAllowed: | No |
poolYN: | no |
possession: | Subject To Tenant Rights |
postalCity: | Detroit |
roadFrontageType: | Paved |
saleAgentCompensation: | 3% |
schoolDistrict: | Detroit |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 2100 |
sqftTotalBsmt: | 1050 |
stateEqualizedValue: | 16600 |
subAgencyCompensationYN: | 1 |
title: | Standard (Private) |
totalTax: | 1410 |
transactionType: | Sale |
unitTwoBedNumberOf: | 2 |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
zoneConformYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply