
PRIME LOCATION! HIGH RENTAL VALUE! Investors look no further than right here. This 2-unit property has 2 beds, 1 dining,
1 bath downstairs, and 1 bed, 1full bath, and a kitchen upstairs. The upper unit is newly painted with beautiful hardwood floors.
This home is well maintained and beautiful Property is sold as-is. Located close to major freeways, shops, and grocery stores.
Either keep the property as an income property or make your own to move in. Most of those measurements are done by the owner. Please do your due diligence. Its a rental property for owner, He never lives there. BATVAI
Schedule showing in Showing Time. Submit your best offer.
Price: | $$149,900 |
Address: | 12249 MCDOUGALL Street |
City: | Detroit |
County: | Wayne |
State: | Michigan |
Zip Code: | 48212 |
Subdivision: | ROEHM & ROTHWELLS |
MLS: | 2220034090 |
Year Built: | 1923 |
Square Feet: | 1,350 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
architectureLevel: | 1 1/2 Story |
architectureStyle: | Bungalow |
basementType: | Unfinished |
basementYN: | yes |
buyerAgencyCompensation: | 3 |
buyerAgencyYN: | 1 |
cdom: | 86 |
constructionMaterials: | Vinyl |
dom: | 86 |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level |
fireplaceYN: | no |
foundationDetails: | Basement, Michigan Basement |
frontageFeet: | 3 |
garageSize: | No Garage |
garageYN: | no |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | no |
kitchenAppliances: | Free-Standing Refrigerator, Microwave |
landContractYN: | no |
lotSizeDimensions: | 30.00X100.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Det: 6-Mack I75-Conner |
mlsAreaMajorNumber: | 05052 |
ownershipStatus: | Short Sale - No, Private Owned |
petsAllowed: | Yes |
poolYN: | no |
possession: | At Close |
postalCity: | Hamtramck |
roadFrontageType: | Paved |
roomCount: | 7 |
schoolDistrict: | Detroit |
settlement: | City |
sewer: | Sewer at Street |
shortSale: | no |
sqftCombined: | 1450 |
sqftLowerFloor: | 100 |
sqftTotalBsmt: | 400 |
stateEqualizedValue: | 5950 |
taxableValue: | 4834 |
title: | Standard (Private) |
totalTax: | 580 |
transactionType: | Sale |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply